Top 100 Football Clubs Of All Time
Its an all time listing so there is bound to be a lot of ammunition for firing at one another. For one, I think each progressive 5 years for the past 20 years, Liverpool has been on a down trend. Real Madrid is there because it had a great period for a very long time. Needless to say, Barcelona will overtake them if the team stays intact within the next 5 years. AC Milan still has not recovered from the scandals for the past few years and is still in a rebuilding process, and not even one is really a threat in the Champions League, they will take a lot of rebuilding efforts.
Seriously, Glasgow and Celtics are there because its always either of them winning their league, what a pathetic scoring system favouring them. Man City is deservedly at #98 (wait another 25 years at least matey).
Seriously, Glasgow and Celtics are there because its always either of them winning their league, what a pathetic scoring system favouring them. Man City is deservedly at #98 (wait another 25 years at least matey).
All-Time Club World Ranking, Top-100 |
Pos | (Pos) | Club (city) highest position (year) - first entry - last points, last trophy, last major trophy number of: primary majors, secondary majors, minor trophies, bonuses obtained (international-domestic) | Nation | Region | Points | |||||||
1 | (1) | Real Madrid CF 1st (1958) - 1905 - 2011, 2011, 2011 (12-31),(2-18),(4-10),(187-86) | ESP | EUR | 9,686 | |||||||
2 | (2) | FC Barcelona 2nd (2001) - 1910 - 2011, 2011, 2011 (5-21),(7-25),(6-16),(194-86) | ESP | EUR | 7,768 | |||||||
3 | (3) | AC Milan (Milano) 2nd (1995) - 1901 - 2011, 2011, 2011 (11-18),(2-5),(8-6),(140-81) | ITA | EUR | 6,696 | |||||||
4 | (4) | FC Bayern M�nchen 4th (2001) - 1932 - 2011, 2010, 2010 (6-22),(2-15),(0-10),(154-55) | GER | EUR | 6,466 | |||||||
5 | (5) | Liverpool 2nd (1984) - 1894 - 2011, 2006, 2006 (5-18),(3-7),(3-22),(136-98) | ENG | EUR | 6,082 | |||||||
6 | (6) | Juventus (Torino) 2nd (1997) - 1905 - 2011, 2003, 2003 (4-27),(4-9),(2-4),(161-83) | ITA | EUR | 5,906 | |||||||
7 | (7) | Boca Juniors (Buenos Aires) 7th (2007) - 1919 - 2011, 2008, 2008 (9-29),(3-1),(6-0),(105-87) | ARG | AMS | 5,658 | |||||||
8 | (8) | Manchester United 8th (2009) - 1892 - 2011, 2011, 2011 (5-19),(1-11),(1-23),(108-90) | ENG | EUR | 5,634 | |||||||
9 | (9) | AFC Ajax Amsterdam 5th (1998) - 1917 - 2011, 2011, 2011 (6-30),(2-18),(4-7),(131-47) | NED | EUR | 5,423 | |||||||
10 | (10) | Internazionale (Milano) 6th (1966) - 1910 - 2011, 2011, 2011 (6-18),(3-7),(0-5),(155-84) | ITA | EUR | 5,056 | |||||||
11 | (11) | Pe�arol (Montevideo) 2nd (1968) - 1900 - 2011, 2010, 2010 (8-48),(0-0),(0-0),(115-39) | URU | AMS | 4,987 | |||||||
12 | (12) | Independiente (Avellaneda) 3rd (1977) - 1931 - 2011, 2010, 2010 (9-14),(3-0),(4-0),(73-82) | ARG | AMS | 4,863 | |||||||
13 | (13) | Rangers (Glasgow) 1st (1933) - 1890 - 2011, 2011, 2011 (0-54),(1-33),(0-72),(110-108) | SCO | EUR | 4,503 | |||||||
14 | (14) | Celtic (Glasgow) 1st (1915) - 1890 - 2011, 2011, 2011 (1-42),(0-35),(0-42),(102-104) | SCO | EUR | 4,409 | |||||||
15 | (15) | SL Benfica (Lisboa) 3rd (1964) - 1930 - 2011, 2011, 2010 (2-32),(0-24),(1-6),(148-46) | POR | EUR | 4,402 | |||||||
16 | (16) | River Plate (Buenos Aires) 12th (1957) - 1931 - 2010, 2008, 2008 (3-33),(1-0),(1-0),(117-86) | ARG | AMS | 4,337 | |||||||
17 | (17) | S�o Paulo Futebol Clube (SP) 16th (1994) - 1931 - 2011, 2008, 2008 (6-28),(1-0),(3-1),(87-40) | BRA | AMS | 3,966 | |||||||
18 | (19) | FC Porto 18th (2011) - 1922 - 2011, 2011, 2011 (4-28),(2-16),(1-18),(119-44) | POR | EUR | 3,905 | |||||||
19 | (18) | Nacional (Montevideo) 10th (1971) - 1902 - 2011, 2011, 2011 (6-43),(0-0),(3-0),(113-36) | URU | AMS | 3,694 | |||||||
20 | (20) | Cruzeiro (Belo Horizonte, MG) 18th (1999) - 1926 - 2011, 2011, 2011 (2-38),(2-5),(3-3),(78-43) | BRA | AMS | 3,523 | |||||||
21 | (25) | Santos Futebol Clube (Santos, SP) 6th (1963) - 1935 - 2011, 2011, 2011 (5-22),(0-6),(2-5),(61-40) | BRA | AMS | 3,426 | |||||||
22 | (21) | Arsenal (London) 5th (1950) - 1904 - 2011, 2005, 2005 (0-13),(2-10),(0-14),(79-99) | ENG | EUR | 3,205 | |||||||
23 | (22) | Olimpia (Asunci�n) 18th (1991) - 1912 - 2011, 2003, 2002 (4-38),(1-0),(3-0),(99-0) | PAR | AMS | 3,129 | |||||||
24 | (24) | Sport Club Internacional (Porto Alegre, RS) 22nd (1953) - 1927 - 2011, 2011, 2011 (3-43),(1-1),(2-0),(39-42) | BRA | AMS | 3,061 | |||||||
25 | (23) | Gr�mio de Football Porto Alegrense (Porto Alegre, RS) 21st (1996) - 1921 - 2011, 2010, 2010 (3-38),(0-4),(1-2),(67-39) | BRA | AMS | 3,018 | |||||||
26 | (28) | Clube de Regatas do Flamengo (Rio de Janeiro, RJ) 23rd (1992) - 1914 - 2011, 2011, 2011 (2-38),(1-2),(1-2),(58-41) | BRA | AMS | 2,981 | |||||||
27 | (26) | RSC Anderlecht 17th (1990) - 1947 - 2011, 2010, 2010 (0-30),(3-9),(2-10),(130-25) | BEL | EUR | 2,973 | |||||||
28 | (27) | Sociedade Esportiva Palmeiras (S�o Paulo, SP) 17th (1973) - 1920 - 2011, 2008, 2008 (1-28),(1-3),(0-6),(61-39) | BRA | AMS | 2,955 | |||||||
29 | (29) | Dynamo Kyiv 22nd (1990) - 1954 - 2011, 2011, 2009 (0-26),(2-18),(5-8),(91-43) | UKR | EUR | 2,845 | |||||||
30 | (30) | PSV (Eindhoven) 26th (1989) - 1929 - 2011, 2008, 2008 (1-21),(1-8),(0-8),(107-43) | NED | EUR | 2,818 | |||||||
31 | (31) | Crvena zvezda (Beograd) 21st (1991) - 1948 - 2010, 2010, 2010 (2-25),(0-23),(2-0),(106-22) | SRB | EUR | 2,492 | |||||||
32 | (32) | Estudiantes (La Plata) 12th (1970) - 1931 - 2011, 2010, 2010 (5-5),(0-0),(1-0),(56-80) | ARG | AMS | 2,437 | |||||||
33 | (33) | Atl�tico Madrid 16th (1966) - 1928 - 2011, 2010, 2010 (1-9),(2-9),(1-3),(102-76) | ESP | EUR | 2,402 | |||||||
34 | (34) | Vasco da Gama (Rio de Janeiro, RJ) 11th (1950) - 1923 - 2011, 2011, 2011 (2-26),(1-1),(0-3),(40-40) | BRA | AMS | 2,363 | |||||||
35 | (36) | Valencia CF 21st (1963) - 1931 - 2011, 2008, 2008 (0-6),(4-7),(2-2),(105-77) | ESP | EUR | 2,230 | |||||||
36 | (35) | Feyenoord (Rotterdam) 20th (1974) - 1924 - 2011, 2008, 2008 (2-14),(2-11),(0-2),(95-42) | NED | EUR | 2,222 | |||||||
37 | (37) | Ferencv�ros (Budapest) 2nd (1949) - 1903 - 2004, 2004, 2004 (0-28),(1-21),(2-4),(71-55) | HUN | EUR | 2,146 | |||||||
38 | (39) | Chelsea (London) 38th (2011) - 1907 - 2011, 2010, 2010 (0-4),(2-6),(1-8),(65-78) | ENG | EUR | 2,055 | |||||||
39 | (38) | AC Sparta Praha 12th (1948) - 1925 - 2011, 2010, 2010 (0-32),(0-13),(3-0),(71-47) | CZE | EUR | 2,047 | |||||||
40 | (40) | Tottenham Hotspur (London) 16th (1963) - 1901 - 2011, 2008, 1991 (0-2),(3-8),(0-11),(65-78) | ENG | EUR | 2,012 | |||||||
41 | (41) | Sport Club Corinthians Paulista (S�o Paulo, SP) 15th (1954) - 1914 - 2011, 2009, 2009 (1-30),(0-3),(0-7),(39-39) | BRA | AMS | 1,953 | |||||||
42 | (42) | Steaua Bucuresti 37th (1997) - 1949 - 2011, 2011, 2011 (1-23),(0-22),(1-5),(79-16) | ROM | EUR | 1,888 | |||||||
43 | (42) | SK Rapid Wien 4th (1952) - 1912 - 2010, 2008, 2008 (0-33),(0-15),(2-3),(84-30) | AUT | EUR | 1,860 | |||||||
44 | (44) | Sporting Clube de Portugal (Lisboa) 15th (1964) - 1923 - 2011, 2008, 2008 (0-22),(1-15),(0-8),(107-42) | POR | EUR | 1,856 | |||||||
45 | (45) | FK Austria Wien 14th (1963) - 1921 - 2011, 2009, 2009 (0-23),(0-27),(2-6),(74-29) | AUT | EUR | 1,821 | |||||||
46 | (46) | Atl�tico Mineiro (Belo Horizonte, MG) 18th (1955) - 1915 - 2011, 2010, 2010 (0-41),(0-0),(2-0),(35-40) | BRA | AMS | 1,814 | |||||||
47 | (47) | Hamburger SV (Hamburg) 25th (1983) - 1923 - 2011, 2003, 1987 (1-6),(1-3),(0-2),(93-49) | GER | EUR | 1,756 | |||||||
48 | (48) | Colo Colo (Santiago) 47th (1999) - 1937 - 2011, 2009, 2009 (1-29),(0-10),(2-0),(73-9) | CHI | AMS | 1,754 | |||||||
49 | (49) | Spartak Moskva 41st (2001) - 1936 - 2011, 2003, 2003 (0-21),(0-13),(6-0),(83-45) | RUS | EUR | 1,752 | |||||||
50 | (50) | Olympiakos (Piraeus) 50th (2009) - 1931 - 2011, 2011, 2011 (0-38),(0-24),(0-2),(71-25) | GRE | EUR | 1,744 | |||||||
51 | (53) | BV Borussia Dortmund 48th (2002) - 1956 - 2011, 2011, 2011 (2-7),(1-2),(0-4),(64-45) | GER | EUR | 1,733 | |||||||
52 | (51) | Fluminense Football Club (Rio de Janeiro, RJ) 20th (1946) - 1906 - 2011, 2010, 2010 (0-33),(0-1),(0-2),(24-39) | BRA | AMS | 1,684 | |||||||
53 | (54) | Olympique de Marseille 51st (1993) - 1924 - 2011, 2011, 2010 (1-9),(0-10),(0-5),(65-64) | FRA | EUR | 1,650 | |||||||
54 | (52) | �jpest FC (Budapest) 10th (1946) - 1926 - 2004, 2002, 2002 (0-20),(0-8),(2-2),(59-52) | HUN | EUR | 1,647 | |||||||
55 | (55) | Athletic Bilbao 4th (1945) - 1903 - 2011, 1984, 1984 (0-8),(0-23),(0-2),(54-87) | ESP | EUR | 1,596 | |||||||
55 | (56) | Atl�tico Nacional Medell�n 53rd (2007) - 1954 - 2011, 2011, 2011 (1-11),(2-0),(2-0),(65-21) | COL | AMS | 1,596 | |||||||
57 | (65) | V�lez Sarsfield (Buenos Aires) 57th (2011) - 1931 - 2011, 2011, 2011 (2-8),(1-0),(2-0),(53-80) | ARG | AMS | 1,563 | |||||||
58 | (57) | AS Roma 56th (1986) - 1929 - 2011, 2008, 2008 (0-3),(1-9),(1-2),(100-81) | ITA | EUR | 1,549 | |||||||
59 | (58) | Everton (Liverpool) 6th (1891) - 1888 - 2011, 1995, 1995 (0-9),(1-5),(0-9),(31-109) | ENG | EUR | 1,520 | |||||||
59 | (58) | San Lorenzo de Almagro (Buenos Aires) 57th (1974) - 1927 - 2011, 2007, 2007 (0-11),(2-0),(0-0),(54-83) | ARG | AMS | 1,520 | |||||||
61 | (60) | Aston Villa (Birmingham) 1st (1897) - 1887 - 2011, 1996, 1982 (1-7),(0-7),(1-6),(32-102) | ENG | EUR | 1,513 | |||||||
62 | (61) | Club Brugge KV 57th (2007) - 1920 - 2011, 2007, 2007 (0-13),(0-10),(0-13),(90-24) | BEL | EUR | 1,497 | |||||||
63 | (62) | Racing Club (Avellaneda) 17th (1968) - 1913 - 2011, 2001, 2001 (2-13),(1-1),(0-0),(34-81) | ARG | AMS | 1,490 | |||||||
64 | (63) | Borussia M�nchengladbach 26th (1980) - 1960 - 2011, 1995, 1995 (0-5),(2-3),(0-1),(63-44) | GER | EUR | 1,486 | |||||||
65 | (64) | Esporte Clube Bahia (Salvador, BA) 27th (1961) - 1931 - 2011, 2002, 2001 (0-45),(0-1),(0-3),(5-32) | BRA | AMS | 1,478 | |||||||
66 | (66) | Corporaci�n Deportiva Am�rica de Cali 61st (2003) - 1970 - 2008, 2008, 2008 (0-13),(1-0),(0-0),(64-20) | COL | AMS | 1,416 | |||||||
67 | (67) | CSKA (Sofia) 48th (1983) - 1948 - 2011, 2011, 2011 (0-31),(0-18),(0-9),(77-13) | BUL | EUR | 1,400 | |||||||
68 | (70) | FK Partizan (Beograd) 52nd (1966) - 1947 - 2011, 2011, 2011 (0-23),(0-12),(1-0),(59-21) | SRB | EUR | 1,341 | |||||||
69 | (71) | Dinamo Zagreb 43rd (1967) - 1923 - 2011, 2011, 2011 (0-22),(1-18),(0-4),(69-19) | CRO | EUR | 1,337 | |||||||
70 | (68) | Nottingham Forest 16th (1898) - 1892 - 1998, 1990, 1980 (2-1),(0-2),(1-5),(25-56) | ENG | EUR | 1,336 | |||||||
71 | (69) | Leeds United 30th (1975) - 1924 - 2003, 1992, 1992 (0-3),(2-1),(0-3),(69-50) | ENG | EUR | 1,323 | |||||||
72 | (74) | Al-Ahly (Cairo) 72nd (2011) - 1924 - 2011, 2011, 2011 (6-36),(4-36),(9-5),(76-19) | EGY | AFR | 1,304 | |||||||
73 | (72) | MTK (Budapest) 4th (1921) - 1904 - 2008, 2008, 2008 (0-23),(0-11),(2-3),(31-51) | HUN | EUR | 1,300 | |||||||
74 | (73) | Galatasaray (Istanbul) 71st (2006) - 1956 - 2010, 2008, 2008 (0-17),(1-14),(1-11),(73-8) | TUR | EUR | 1,293 | |||||||
75 | (75) | SV Werder Bremen 74th (2009) - 1961 - 2011, 2009, 2009 (0-4),(1-6),(0-5),(74-49) | GER | EUR | 1,281 | |||||||
76 | (76) | Panathinaikos (Athinai) 71st (2004) - 1930 - 2010, 2010, 2010 (0-20),(0-17),(0-3),(85-20) | GRE | EUR | 1,279 | |||||||
77 | (77) | Botafogo de Futebol e Regatas (Rio de Janeiro, RJ) 32nd (1935) - 1907 - 2011, 2010, 2010 (0-21),(0-1),(1-4),(22-40) | BRA | AMS | 1,261 | |||||||
78 | (80) | Cerro Porte�o (Asunci�n) 78th (2011) - 1913 - 2011, 2009, 2009 (0-28),(0-0),(0-0),(77-0) | PAR | AMS | 1,244 | |||||||
79 | (78) | Fiorentina (Firenze) 31st (1962) - 1931 - 2011, 2001, 2001 (0-2),(1-6),(1-1),(63-75) | ITA | EUR | 1,212 | |||||||
80 | (79) | IFK G�teborg 61st (1996) - 1908 - 2008, 2008, 2008 (0-18),(2-5),(0-1),(48-3) | SWE | EUR | 1,199 | |||||||
81 | (81) | AS Monaco 71st (2004) - 1953 - 2010, 2003, 2000 (0-7),(0-5),(0-5),(60-55) | FRA | EUR | 1,190 | |||||||
82 | (82) | Sport Club do Recife (Recife, PE) 50th (1958) - 1916 - 2010, 2010, 2010 (0-40),(0-1),(0-3),(3-30) | BRA | AMS | 1,180 | |||||||
83 | (84) | Coritiba Futebol Clube (Curitiba, PR) 37th (1960) - 1916 - 2011, 2011, 2011 (0-36),(0-0),(0-0),(3-30) | BRA | AMS | 1,173 | |||||||
84 | (83) | Levski (Sofia) 71st (1950) - 1933 - 2010, 2009, 2009 (0-26),(0-26),(0-6),(61-15) | BUL | EUR | 1,163 | |||||||
85 | (85) | SK Slovan Bratislava 35th (1970) - 1935 - 2011, 2011, 2011 (0-18),(1-10),(2-3),(34-32) | SVK | EUR | 1,145 | |||||||
86 | (86) | Olympique Lyonnais (Lyon) 86th (2010) - 1945 - 2011, 2008, 2008 (0-7),(0-4),(0-7),(61-55) | FRA | EUR | 1,126 | |||||||
87 | (90) | Liga Deportiva Universitaria (Quito) 87th (2011) - 1969 - 2011, 2010, 2010 (1-10),(1-0),(2-0),(57-0) | ECU | AMS | 1,100 | |||||||
88 | (87) | Dukla Praha 31st (1967) - 1949 - 1990, 1990, 1990 (0-11),(0-8),(0-0),(47-24) | CSV | EUR | 1,077 | |||||||
89 | (89) | Paris Saint-Germain 89th (2010) - 1971 - 2011, 2010, 2010 (0-2),(1-8),(0-5),(56-39) | FRA | EUR | 1,066 | |||||||
90 | (88) | AS Saint-�tienne 41st (1977) - 1938 - 2011, 1981, 1981 (0-10),(0-6),(0-5),(39-63) | FRA | EUR | 1,063 | |||||||
91 | (91) | Newcastle United 6th (1910) - 1898 - 2011, 1973, 1969 (0-4),(1-6),(1-1),(42-81) | ENG | EUR | 1,032 | |||||||
92 | (97) | CSKA Moskva 79th (1955) - 1945 - 2011, 2011, 2011 (0-10),(1-11),(0-3),(34-42) | RUS | EUR | 1,018 | |||||||
93 | (92) | Hajduk Split 77th (1995) - 1927 - 2010, 2010, 2010 (0-15),(0-14),(0-5),(55-15) | CRO | EUR | 1,015 | |||||||
94 | (95) | Am�rica (Ciudad de M�xico) 93rd (2007) - 1925 - 2011, 2006, 2006 (5-14),(0-6),(3-4),(41-13) | MEX | AMN | 1,008 | |||||||
95 | (93) | AC Parma 87th (2002) - 1990 - 2011, 2002, 2002 (0-0),(3-3),(1-1),(54-21) | ITA | EUR | 1,002 | |||||||
95 | (94) | SS Lazio (Roma) 92nd (2004) - 1929 - 2011, 2009, 2009 (0-2),(1-5),(1-3),(47-71) | ITA | EUR | 1,002 | |||||||
97 | (96) | Real Zaragoza CF 66th (1966) - 1939 - 2011, 2004, 2004 (0-0),(2-6),(0-1),(53-57) | ESP | EUR | 985 | |||||||
98 | (103) | Manchester City 26th (1904) - 1899 - 2011, 2011, 2011 (0-2),(1-5),(0-5),(28-83) | ENG | EUR | 982 | |||||||
99 | (100) | Standard Luik 71st (1983) - 1954 - 2011, 2011, 2011 (0-10),(0-6),(0-4),(75-22) | BEL | EUR | 945 | |||||||
100 | (117) | FC Schalke 04 (Gelsenkirchen) 46th (1942) - 1934 - 2011, 2011, 2011 (0-7),(1-5),(0-2),(51-45) | GER | EUR | 933 |
0 comments:
Post a Comment